PRODUCTS › PIGMENTS
IRON OXIDE COLOUR SCALE
SUN SDR 333 - Iron Oxide Red
| TECHNICAL DATA |
| Pigment Rate (%) | 96 |
| Oil Absorbtion (g/100g) | 15-25 |
| Resist. to 325 net | 0.3 |
| Watersol. Salts (%) | 0.3 |
| Moisture (%) | 0.1 |
| Ph | 3-7 |
| Volume Mass (g/cm) | 0.7-1.1 |
| Particle Structure | Spherical |
| Tinting Strength (%) | 95-105 |
| Heat Resistance (°C) | 250 |
| Package Weight (kg) | 25 |
| Pallet Weight (kg) | 1,250 |
SUN SDR 66 - Iron Oxide Red
| TECHNICAL DATA |
| Pigment Rate (%) | 96 |
| Oil Absorbtion (g/100g) | 15-25 |
| Resist. to 325 net | 0.3 |
| Watersol. Salts (%) | 0.3 |
| Moisture (%) | 0.1 |
| Ph | 3-7 |
| Volume Mass (g/cm) | 0.7-1.1 |
| Particle Structure | Spherical |
| Tinting Strength (%) | 95-105 |
| Heat Resistance (°C) | 250 |
| Package Weight (kg) | 25 |
| Pallet Weight (kg) | 1,250 |
SUN SDR 08 - Iron Oxide Red
| TECHNICAL DATA |
| Pigment Rate (%) | 96 |
| Oil Absorbtion (g/100g) | 20-30 |
| Resist. to 325 net | 0.3 |
| Watersol. Salts (%) | 0.3 |
| Moisture (%) | 0.1 |
| Ph | 3-7 |
| Volume Mass (g/cm) | 0.7-1.1 |
| Particle Structure | Spherical |
| Tinting Strength (%) | 75-90 |
| Heat Resistance (°C) | 250 |
| Package Weight (kg) | 25 |
| Pallet Weight (kg) | 1,250 |
SUN 120 - Iron Oxide Red
| TECHNICAL DATA |
| Pigment Rate (%) | 95 |
| Oil Absorbtion (g/100g) | 15-25 |
| Resist. to 325 net | 0.3 |
| Watersol. Salts (%) | 0.3 |
| Moisture (%) | 0.1 |
| Ph | 3-7 |
| Volume Mass (g/cm) | 0.7-1.1 |
| Particle Structure | Spherical |
| Tinting Strength (%) | 95-105 |
| Heat Resistance (°C) | 250 |
| Package Weight (kg) | 25 |
| Pallet Weight (kg) | 1,250 |
SUN 130 - Iron Oxide Red
| TECHNICAL DATA |
| Pigment Rate (%) | 95 |
| Oil Absorbtion (g/100g) | 15-25 |
| Resist. to 325 net | 0.3 |
| Watersol. Salts (%) | 0.3 |
| Moisture (%) | 0.1 |
| Ph | 3-7 |
| Volume Mass (g/cm) | 0.7-1.1 |
| Particle Structure | Spherical |
| Tinting Strength (%) | 95-105 |
| Heat Resistance (°C) | 250 |
| Package Weight (kg) | 25 |
| Pallet Weight (kg) | 1,250 |
SUN 125 - Iron Oxide Red
| TECHNICAL DATA |
| Pigment Rate (%) | 95 |
| Oil Absorbtion (g/100g) | 15-25 |
| Resist. to 325 net | 0.3 |
| Watersol. Salts (%) | 0.3 |
| Moisture (%) | 0.1 |
| Ph | 3-7 |
| Volume Mass (g/cm) | 0.7-1.1 |
| Particle Structure | Spherical |
| Tinting Strength (%) | 95-105 |
| Heat Resistance (°C) | 250 |
| Package Weight (kg) | 25 |
| Pallet Weight (kg) | 1,250 |
SUN SDY 412 - Iron Oxide Yellow
| TECHNICAL DATA |
| Pigment Rate (%) | 85 |
| Oil Absorbtion (g/100g) | 25-35 |
| Resist. to 325 net | 0.3 |
| Watersol. Salts (%) | 0.3 |
| Moisture (%) | 0.1 |
| Ph | 3-7 |
| Volume Mass (g/cm) | 0.4-0.6 |
| Particle Structure | Needle Structure |
| Tinting Strength (%) | 95-105 |
| Heat Resistance (°C) | 250 |
| Package Weight (kg) | 20 |
| Pallet Weight (kg) | 800 |
SUN 313 - Iron Oxide Yellow
| TECHNICAL DATA |
| Pigment Rate (%) | 85 |
| Oil Absorbtion (g/100g) | 25-35 |
| Resist. to 325 net | 0.3 |
| Watersol. Salts (%) | 0.3 |
| Moisture (%) | 0.1 |
| Ph | 3-7 |
| Volume Mass (g/cm) | 0.4-0.6 |
| Particle Structure | Needle Structure |
| Tinting Strength (%) | 95-105 |
| Heat Resistance (°C) | 250 |
| Package Weight (kg) | 25 |
| Pallet Weight (kg) | 1.250 |
SUN SDB 140 - Iron Oxide Black
| TECHNICAL DATA |
| Pigment Rate (%) | 93 |
| Oil Absorbtion (g/100g) | 15-25 |
| Resist. to 325 net | 0.5 |
| Watersol. Salts (%) | 0.5 |
| Moisture (%) | 0.1 |
| Ph | 5-8 |
| Volume Mass (g/cm) | 0.9-1.3 |
| Particle Structure | Spherical |
| Tinting Strength (%) | 95-105 |
| Heat Resistance (°C) | 100 |
| Package Weight (kg) | 25 |
| Pallet Weight (kg) | 1,250 |
SUN SCG 228 - Iron Oxide Green
| TECHNICAL DATA |
| Pigment Rate (%) | - |
| Oil Absorbtion (g/100g) | 15-25 |
| Resist. to 325 net | 0.3 |
| Watersol. Salts (%) | 2.5 |
| Moisture (%) | 0.3 |
| Ph | 6-9 |
| Volume Mass (g/cm) | 0.4-0.8 |
| Particle Structure | Irregular |
| Tinting Strength (%) | 95-105 |
| Heat Resistance (°C) | - |
| Package Weight (kg) | 25 |
| Pallet Weight (kg) | 1,250 |
SUN SDO 611 - Iron Oxide Orange
| TECHNICAL DATA |
| Pigment Rate (%) | 85 |
| Oil Absorbtion (g/100g) | 20-30 |
| Resist. to 325 net | 0.3 |
| Watersol. Salts (%) | 0.5 |
| Moisture (%) | 0.1 |
| Ph | 3-7 |
| Volume Mass (g/cm) | 0.6 |
| Particle Structure | Irregular |
| Tinting Strength (%) | 95-105 |
| Heat Resistance (°C) | 120 |
| Package Weight (kg) | 25 |
| Pallet Weight (kg) | 1,250 |
SUN SDK 911 - Iron Oxide Brown
| TECHNICAL DATA |
| Pigment Rate (%) | 88 |
| Oil Absorbtion (g/100g) | 15-25 |
| Resist. to 325 net | 0.3 |
| Watersol. Salts (%) | 0.5 |
| Moisture (%) | 0.1 |
| Ph | 5-8 |
| Volume Mass (g/cm) | 1 |
| Particle Structure | Irregular |
| Tinting Strength (%) | 95-105 |
| Heat Resistance (°C) | 130 |
| Package Weight (kg) | 25 |
| Pallet Weight (kg) | 1,250 |
SUN SKM 21 - Blue Pigment
| TECHNICAL DATA |
| Pigment Rate (%) | 99 |
| Oil Absorbtion (g/100g) | 25-45 |
| Resist. to 325 net | 0.1 |
| Watersol. Salts (%) | 0.5 |
| Moisture (%) | 0.1 |
| Ph | 6.5-7.5 |
| Volume Mass (g/cm) | 0.9-1.3 |
| Particle Structure | Irregular |
| Tinting Strength (%) | 90-95 |
| Heat Resistance (°C) | - |
| Package Weight (kg) | 25 |
| Pallet Weight (kg) | 1,250 |
SUN SKB 32 - White Pigment
| TECHNICAL DATA |
| Pigment Rate (%) | 79 |
| Oil Absorbtion (g/100g) | 15-25 |
| Resist. to 325 net | 0.2 |
| Watersol. Salts (%) | 0.4 |
| Moisture (%) | 0.1 |
| Ph | 5-8 |
| Volume Mass (g/cm) | 1 |
| Particle Structure | Irregular |
| Tinting Strength (%) | 95-105 |
| Heat Resistance (°C) | - |
| Package Weight (kg) | 25 |
| Pallet Weight (kg) | 1,250 |
Notes
- Colours, shown in our web site and in our printed catalogue may not one to one reflect the original colours. They are approximate values.
- All our products are forwarded to our customers in high quality packages. To provide easy transport in long distance, our packages are usually 25 kg. Compound packages (pallets) are 800 - 1,000 and 1,250 kg.
- Our packages are craft bags, made of 3 layers.
- Protect from moisture and sunlight.
- Do not lift by a hook.
- The expiration date is 3 years since the production date.